Compatibility
The IDGel™ family of products are compatible with the following electrophoresis chambers.
| Electrophoresis chamber | Cassette size (cm) | |
| 10 X 8 | 10 X 10 | |
| Amersham Biosciences, Mighty Small SE250 | X | |
| Amersham Biosciences, Mighty Small SE260 | X | X |
| Amersham Biosciences, Mighty Small SE280 | X | X |
| Amersham Biosciences, miniVE | X | |
| Atto, AE-6530MW vertical electrophoretic cell | X | |
| Bio-Rad Laboratories , Mini-PROTEAN II | X | |
| Bio-Rad Laboratories, Mini-PROTEAN 3 | X | |
| Bio-Rad Ready Gel™ Cell | X | |
| C.B.S. Scientific Company, MGV-102/202 Vertical Mini-gel System | X | |
| Cleaver Scientific, VS10, Mini 10 x 10cm, PAGE Sub Vertical Electrophoresis | X | X |
| Daiichi 2 & 6 Gel System | X | |
| EC 120 mini vertical gel system | X | X |
| Fisher EC 120-2 | X | X |
| Fisher Scientific, FB-VE10-1 FisherBiotech™ Vertical Electrophoresis System | X | |
| Fisher Scientific, FB-VE121 FisherBiotech™ Vertical Minigel Wedge System | X | |
| IDGel | X | X |
| Invitrogen, XCell II™ Mini-Cell | X | X |
| Invitrogen, XCell SureLock™ Mini-Cell | X | X |
| ISS (one gel per run) X | X | |
| Life Technologies/Biometra® Mini V | X | |
| Owl Separation Systems, P82 Wolverine™ Vertical Electrophoresis System | X | |
| Owl Separation Systems, P8DS Emperor Penguin™ Vertical Electrophoresis System | X | |
| PAGEr Minigel Chamber | X | X |
| Peqlab – Biotechnologie GmbH, PerfectBlue Twin S for 10 x 10 gels | X | |
| Scie-Plas Limited, V10-CDC Vertical Gel Electrophoresis Unit | X | |
| Sigma-Aldrich Mini Techware X | X | |
| Thermo Electron Corporation, EC 120 Mini-Vertical Gel System | X | |
| Zaxis System 2000 X | X | |
| Other or not sure | inquire | |


RSS feed: updated information from Nippon Genetics